Chargement

Cours


Ticker Pair1 Pair2 Pivot Cours USD Bid Ask Spread
ETHBTC ETH BTC BTC 0.03625000 0.03624000 0.03625000 1.0E-5 (0.028%)
LTCBTC LTC BTC BTC 0.00084000 0.00083900 0.00084000 1.0E-6 (0.119%)
BNBBTC BNB BTC BTC 0.00696100 0.00696000 0.00696100 1.0E-6 (0.014%)
NEOBTC NEO BTC BTC 0.00012410 0.00012370 0.00012390 2.0E-7 (0.162%)
QTUMETH N/A 0.00080500 0.00080400 0.00081000 6.0E-6 (0.743%)
EOSETH N/A 0.00017110 0.00017060 0.00017070 1.0E-7 (0.059%)
SNTETH N/A 0.00000959 0.00000958 0.00000960 2.0E-8 (0.209%)
BNTETH N/A 0.00018090 0.00018090 0.00018240 1.5E-6 (0.826%)
BCCBTC BCC BTC BTC 0.07908100 0.00000000 0.00000000 0
GASBTC GAS BTC BTC 0.00004810 0.00004820 0.00004830 1.0E-7 (0.207%)
BNBETH N/A 0.19200000 0.19190000 0.19200000 0.0001 (0.052%)
BTCUSDT BTC USDT PIVOT 87554.17000000 87554.17000000 87554.18000000 0.01
ETHUSDT ETH USDT PIVOT 3173.34000000 3173.26000000 3173.27000000 0.01
HSRBTC HSR BTC BTC 0.00041400 0.00000000 0.00000000 0
OAXETH N/A 0.00017780 0.00000000 0.00000000 0
DNTETH N/A 0.00002801 0.00000000 0.00000000 0
MCOETH N/A 0.00577200 0.00000000 0.00000000 0
ICNETH N/A 0.00166300 0.00000000 0.00000000 0
MCOBTC MCO BTC BTC 0.00021140 0.00000000 0.00000000 0
WTCBTC WTC BTC BTC 0.00000024 0.00000000 0.00000000 0
WTCETH N/A 0.00023700 0.00000000 0.00000000 0
LRCBTC LRC BTC BTC 0.00000159 0.00000158 0.00000160 2.0E-8 (1.258%)
LRCETH N/A 0.00004392 0.00004384 0.00004388 4.0E-8 (0.091%)
QTUMBTC QTUM BTC BTC 0.00002921 0.00002920 0.00002924 4.0E-8 (0.137%)
YOYOBTC YOYO BTC BTC 0.00000008 0.00000000 0.00000000 0
OMGBTC OMG BTC BTC 0.00003080 0.00000000 0.00000000 0
OMGETH N/A 0.00079100 0.00000000 0.00000000 0
ZRXBTC ZRX BTC BTC 0.00000404 0.00000402 0.00000403 1.0E-8 (0.248%)
ZRXETH N/A 0.00009940 0.00000000 0.00000000 0
STRATBTC STRAT BTC BTC 0.00003085 0.00000000 0.00000000 0
STRATETH N/A 0.00105300 0.00000000 0.00000000 0
SNGLSBTC SNGLS BTC BTC 0.00000013 0.00000000 0.00000000 0
SNGLSETH N/A 0.00005306 0.00000000 0.00000000 0
BQXBTC BQX BTC BTC 0.00008703 0.00000000 0.00000000 0
BQXETH N/A 0.00126350 0.00000000 0.00000000 0
KNCBTC KNC BTC BTC 0.00000557 0.00000554 0.00000556 2.0E-8 (0.36%)
KNCETH N/A 0.00039410 0.00000000 0.00000000 0
FUNBTC FUN BTC BTC 0.00000029 0.00000000 0.00000000 0
FUNETH N/A 0.00000146 0.00000000 0.00000000 0
SNMBTC SNM BTC BTC 0.00000057 0.00000000 0.00000000 0
SNMETH N/A 0.00004986 0.00000000 0.00000000 0
NEOETH N/A 0.00477500 0.00000000 0.00000000 0
IOTABTC IOTA BTC BTC 0.00000157 0.00000156 0.00000157 1.0E-8 (0.639%)
IOTAETH N/A 0.00004278 0.00004296 0.00004324 2.8E-7 (0.65%)
LINKBTC LINK BTC BTC 0.00015410 0.00015390 0.00015400 1.0E-7 (0.065%)
LINKETH N/A 0.00425000 0.00424600 0.00425100 5.0E-6 (0.118%)
XVGBTC XVG BTC BTC 0.00000015 0.00000000 0.00000000 0
XVGETH N/A 0.00000136 0.00000136 0.00000137 1.0E-8 (0.733%)
SALTBTC SALT BTC BTC 0.00004250 0.00000000 0.00000000 0
SALTETH N/A 0.00113800 0.00000000 0.00000000 0
MDABTC MDA BTC BTC 0.00000382 0.00000000 0.00000000 0
MDAETH N/A 0.00181150 0.00000000 0.00000000 0
MTLBTC MTL BTC BTC 0.00001195 0.00001191 0.00001194 3.0E-8 (0.252%)
MTLETH N/A 0.00068340 0.00000000 0.00000000 0
SUBBTC SUB BTC BTC 0.00000457 0.00000000 0.00000000 0
SUBETH N/A 0.00012334 0.00000000 0.00000000 0
EOSBTC EOS BTC BTC 0.00000621 0.00000618 0.00000619 1.0E-8 (0.162%)
SNTBTC SNT BTC BTC 0.00000036 0.00000034 0.00000035 1.0E-8 (2.899%)
ETCETH N/A 0.00687000 0.00685000 0.00688000 3.0E-5 (0.437%)
ETCBTC ETC BTC BTC 0.00024920 0.00024920 0.00024930 1.0E-7 (0.04%)
MTHBTC MTH BTC BTC 0.00000023 0.00000000 0.00000000 0
MTHETH N/A 0.00004135 0.00000000 0.00000000 0
ENGBTC ENG BTC BTC 0.00006200 0.00000000 0.00000000 0
ENGETH N/A 0.00186480 0.00000000 0.00000000 0
DNTBTC DNT BTC BTC 0.00000186 0.00000000 0.00000000 0
ZECBTC ZEC BTC BTC 0.00045620 0.00045470 0.00045530 6.0E-7 (0.132%)
ZECETH N/A 0.01255000 0.01254000 0.01257000 3.0E-5 (0.239%)
BNTBTC BNT BTC BTC 0.00000794 0.00000000 0.00000000 0
ASTBTC AST BTC BTC 0.00000124 0.00000000 0.00000000 0
ASTETH N/A 0.00006960 0.00000000 0.00000000 0
DASHBTC DASH BTC BTC 0.00028730 0.00028710 0.00028720 1.0E-7 (0.035%)
DASHETH N/A 0.00793000 0.00791000 0.00793000 2.0E-5 (0.253%)
OAXBTC OAX BTC BTC 0.00000177 0.00000177 0.00000178 1.0E-8 (0.563%)
ICNBTC ICN BTC BTC 0.00005742 0.00000000 0.00000000 0
BTGBTC BTG BTC BTC 0.00091300 0.00000000 0.00000000 0
BTGETH N/A 0.05274500 0.00000000 0.00000000 0
EVXBTC EVX BTC BTC 0.00000274 0.00000000 0.00000000 0
EVXETH N/A 0.00062490 0.00000000 0.00000000 0
REQBTC REQ BTC BTC 0.00000111 0.00000110 0.00000111 1.0E-8 (0.905%)
REQETH N/A 0.00004995 0.00000000 0.00000000 0
VIBBTC VIB BTC BTC 0.00000084 0.00000084 0.00000085 1.0E-8 (1.183%)
VIBETH N/A 0.00003450 0.00000000 0.00000000 0
HSRETH N/A 0.01247400 0.00000000 0.00000000 0
TRXBTC TRX BTC BTC 0.00000201 0.00000200 0.00000201 1.0E-8 (0.499%)
TRXETH N/A 0.00005540 0.00005542 0.00005545 3.0E-8 (0.054%)
POWRBTC POWR BTC BTC 0.00000267 0.00000266 0.00000267 1.0E-8 (0.375%)
POWRETH N/A 0.00007370 0.00007310 0.00007340 3.0E-7 (0.41%)
ARKBTC ARK BTC BTC 0.00001679 0.00000000 0.00000000 0
ARKETH N/A 0.00104600 0.00000000 0.00000000 0
YOYOETH N/A 0.00005828 0.00000000 0.00000000 0
XRPBTC XRP BTC BTC 0.00000764 0.00000764 0.00000765 1.0E-8 (0.131%)
XRPETH N/A 0.00021110 0.00021070 0.00021090 2.0E-7 (0.095%)
MODBTC MOD BTC BTC 0.00004280 0.00000000 0.00000000 0
MODETH N/A 0.00116700 0.00000000 0.00000000 0
ENJBTC ENJ BTC BTC 0.00000179 0.00000178 0.00000179 1.0E-8 (0.56%)
ENJETH N/A 0.00004933 0.00004917 0.00004924 7.0E-8 (0.142%)
STORJBTC STORJ BTC BTC 0.00000527 0.00000526 0.00000527 1.0E-8 (0.19%)
STORJETH N/A 0.00029910 0.00000000 0.00000000 0
BNBUSDT BNB USDT PIVOT 609.30000000 609.29000000 609.30000000 0.01 (0.002%)
VENBNB N/A 0.14920000 0.00000000 0.00000000 0
YOYOBNB N/A 0.00059800 0.00000000 0.00000000 0
POWRBNB N/A 0.00385000 0.00000000 0.00000000 0
VENBTC VEN BTC BTC 0.00013928 0.00000000 0.00000000 0
VENETH N/A 0.00325194 0.00000000 0.00000000 0
KMDBTC KMD BTC BTC 0.00000266 0.00000265 0.00000266 1.0E-8 (0.377%)
KMDETH N/A 0.00020970 0.00000000 0.00000000 0
NULSBNB N/A 0.01257000 0.00000000 0.00000000 0
RCNBTC RCN BTC BTC 0.00000074 0.00000000 0.00000000 0
RCNETH N/A 0.00037604 0.00000000 0.00000000 0
RCNBNB N/A 0.00347300 0.00000000 0.00000000 0
NULSBTC NULS BTC BTC 0.00000350 0.00000349 0.00000350 1.0E-8 (0.286%)
NULSETH N/A 0.00051926 0.00000000 0.00000000 0
RDNBTC RDN BTC BTC 0.00000447 0.00000000 0.00000000 0
RDNETH N/A 0.00071530 0.00000000 0.00000000 0
RDNBNB N/A 0.00623000 0.00000000 0.00000000 0
XMRBTC XMR BTC BTC 0.00228700 0.00000000 0.00000000 0
XMRETH N/A 0.04032000 0.00000000 0.00000000 0
DLTBNB N/A 0.00240000 0.00000000 0.00000000 0
WTCBNB N/A 0.00180500 0.00000000 0.00000000 0
DLTBTC DLT BTC BTC 0.00000071 0.00000000 0.00000000 0
DLTETH N/A 0.00016807 0.00000000 0.00000000 0
AMBBTC AMB BTC BTC 0.00000010 0.00000000 0.00000000 0
AMBETH N/A 0.00004100 0.00000000 0.00000000 0
AMBBNB N/A 0.00068500 0.00000000 0.00000000 0
BCCETH N/A 2.47246000 0.00000000 0.00000000 0
BCCUSDT BCC USDT PIVOT 448.70000000 0.00000000 0.00000000 0
BCCBNB N/A 54.29000000 0.00000000 0.00000000 0
BATBTC BAT BTC BTC 0.00000211 0.00000210 0.00000211 1.0E-8 (0.475%)
BATETH N/A 0.00010630 0.00000000 0.00000000 0
BATBNB N/A 0.00183100 0.00000000 0.00000000 0
BCPTBTC BCPT BTC BTC 0.00000048 0.00000000 0.00000000 0
BCPTETH N/A 0.00008181 0.00000000 0.00000000 0
BCPTBNB N/A 0.00116200 0.00000000 0.00000000 0
ARNBTC ARN BTC BTC 0.00000761 0.00000000 0.00000000 0
ARNETH N/A 0.00029362 0.00000000 0.00000000 0
GVTBTC GVT BTC BTC 0.00001792 0.00000000 0.00000000 0
GVTETH N/A 0.00384600 0.00000000 0.00000000 0
CDTBTC CDT BTC BTC 0.00000317 0.00000000 0.00000000 0
CDTETH N/A 0.00005119 0.00000000 0.00000000 0
GXSBTC GXS BTC BTC 0.00004581 0.00000000 0.00000000 0
GXSETH N/A 0.00062460 0.00000000 0.00000000 0
NEOUSDT NEO USDT PIVOT 10.85000000 10.83000000 10.85000000 0.02 (0.185%)
NEOBNB N/A 0.03836000 0.00000000 0.00000000 0
POEBTC POE BTC BTC 0.00000005 0.00000000 0.00000000 0
POEETH N/A 0.00000664 0.00000000 0.00000000 0
QSPBTC QSP BTC BTC 0.00000076 0.00000000 0.00000000 0
QSPETH N/A 0.00002249 0.00000000 0.00000000 0
QSPBNB N/A 0.00052350 0.00000000 0.00000000 0
BTSBTC BTS BTC BTC 0.00000043 0.00000000 0.00000000 0
BTSETH N/A 0.00009498 0.00000000 0.00000000 0
BTSBNB N/A 0.00144800 0.00000000 0.00000000 0
XZCBTC XZC BTC BTC 0.00013550 0.00000000 0.00000000 0
XZCETH N/A 0.00310000 0.00000000 0.00000000 0
XZCBNB N/A 0.26750000 0.00000000 0.00000000 0
LSKBTC LSK BTC BTC 0.00001060 0.00001057 0.00001059 2.0E-8 (0.189%)
LSKETH N/A 0.00033730 0.00000000 0.00000000 0
LSKBNB N/A 0.06494000 0.00000000 0.00000000 0
TNTBTC TNT BTC BTC 0.00000261 0.00000000 0.00000000 0
TNTETH N/A 0.00000920 0.00000000 0.00000000 0
FUELBTC FUEL BTC BTC 0.00000026 0.00000000 0.00000000 0
FUELETH N/A 0.00002221 0.00000000 0.00000000 0
MANABTC MANA BTC BTC 0.00000384 0.00000383 0.00000384 1.0E-8 (0.261%)
MANAETH N/A 0.00010620 0.00010580 0.00010600 2.0E-7 (0.189%)
BCDBTC BCD BTC BTC 0.00001351 0.00000000 0.00000000 0
BCDETH N/A 0.00251000 0.00000000 0.00000000 0
DGDBTC DGD BTC BTC 0.00393100 0.00000000 0.00000000 0
DGDETH N/A 0.19260000 0.00000000 0.00000000 0
IOTABNB N/A 0.00071700 0.00000000 0.00000000 0
ADXBTC ADX BTC BTC 0.00000199 0.00000198 0.00000200 2.0E-8 (1.005%)
ADXETH N/A 0.00005491 0.00005485 0.00005490 5.0E-8 (0.091%)
ADXBNB N/A 0.00492900 0.00000000 0.00000000 0
ADABTC ADA BTC BTC 0.00000616 0.00000615 0.00000616 1.0E-8 (0.162%)
ADAETH N/A 0.00016980 0.00016960 0.00016980 2.0E-7 (0.118%)
PPTBTC PPT BTC BTC 0.00001855 0.00000000 0.00000000 0
PPTETH N/A 0.00141000 0.00000000 0.00000000 0
CMTBTC CMT BTC BTC 0.00000028 0.00000000 0.00000000 0
CMTETH N/A 0.00000625 0.00000000 0.00000000 0
CMTBNB N/A 0.00057700 0.00000000 0.00000000 0
XLMBTC XLM BTC BTC 0.00000143 0.00000142 0.00000143 1.0E-8 (0.702%)
XLMETH N/A 0.00003942 0.00003930 0.00003933 3.0E-8 (0.076%)
XLMBNB N/A 0.00030360 0.00000000 0.00000000 0
CNDBTC CND BTC BTC 0.00000006 0.00000000 0.00000000 0
CNDETH N/A 0.00002599 0.00000000 0.00000000 0
CNDBNB N/A 0.00033990 0.00000000 0.00000000 0
LENDBTC LEND BTC BTC 0.00004512 0.00000000 0.00000000 0
LENDETH N/A 0.00137174 0.00000000 0.00000000 0
WABIBTC WABI BTC BTC 0.00000030 0.00000000 0.00000000 0
WABIETH N/A 0.00040308 0.00000000 0.00000000 0
WABIBNB N/A 0.00024130 0.00000000 0.00000000 0
LTCETH N/A 0.02318000 0.02314000 0.02316000 2.0E-5 (0.086%)
LTCUSDT LTC USDT PIVOT 73.47000000 73.46000000 73.47000000 0.01 (0.014%)
LTCBNB N/A 0.12070000 0.12050000 0.12070000 0.0002 (0.166%)
TNBBTC TNB BTC BTC 0.00000007 0.00000000 0.00000000 0
TNBETH N/A 0.00000752 0.00000000 0.00000000 0
WAVESBTC WAVES BTC BTC 0.00001626 0.00000000 0.00000000 0
WAVESETH N/A 0.00029800 0.00000000 0.00000000 0
WAVESBNB N/A 0.00513000 0.00000000 0.00000000 0
GTOBTC GTO BTC BTC 0.00000077 0.00000000 0.00000000 0
GTOETH N/A 0.00003197 0.00000000 0.00000000 0
GTOBNB N/A 0.00035200 0.00000000 0.00000000 0
ICXBTC ICX BTC BTC 0.00000165 0.00000165 0.00000166 1.0E-8 (0.604%)
ICXETH N/A 0.00011790 0.00000000 0.00000000 0
ICXBNB N/A 0.00465400 0.00000000 0.00000000 0
OSTBTC OST BTC BTC 0.00000032 0.00000000 0.00000000 0
OSTETH N/A 0.00000225 0.00000000 0.00000000 0
OSTBNB N/A 0.00052500 0.00000000 0.00000000 0
ELFBTC ELF BTC BTC 0.00000422 0.00000422 0.00000424 2.0E-8 (0.473%)
ELFETH N/A 0.00011650 0.00011660 0.00011690 3.0E-7 (0.257%)
AIONBTC AION BTC BTC 0.00000139 0.00000000 0.00000000 0
AIONETH N/A 0.00002645 0.00000000 0.00000000 0
AIONBNB N/A 0.00261300 0.00000000 0.00000000 0
NEBLBTC NEBL BTC BTC 0.00001200 0.00000000 0.00000000 0
NEBLBNB N/A 0.01356000 0.00000000 0.00000000 0
BRDBTC BRD BTC BTC 0.00000127 0.00000000 0.00000000 0
BRDETH N/A 0.00001688 0.00000000 0.00000000 0
BRDBNB N/A 0.00247000 0.00000000 0.00000000 0
MCOBNB N/A 0.26837000 0.00000000 0.00000000 0
EDOBTC EDO BTC BTC 0.00005609 0.00000000 0.00000000 0
EDOETH N/A 0.00226600 0.00000000 0.00000000 0
WINGSBTC WINGS BTC BTC 0.00001193 0.00000000 0.00000000 0
WINGSETH N/A 0.00033460 0.00000000 0.00000000 0
NAVBTC NAV BTC BTC 0.00000277 0.00000000 0.00000000 0
NAVETH N/A 0.00011870 0.00000000 0.00000000 0
NAVBNB N/A 0.00423700 0.00000000 0.00000000 0
LUNBTC LUN BTC BTC 0.00008510 0.00000000 0.00000000 0
LUNETH N/A 0.00489100 0.00000000 0.00000000 0
TRIGBTC TRIG BTC BTC 0.00001980 0.00000000 0.00000000 0
TRIGETH N/A 0.00059400 0.00000000 0.00000000 0
TRIGBNB N/A 0.01218000 0.00000000 0.00000000 0
APPCBTC APPC BTC BTC 0.00000055 0.00000000 0.00000000 0
APPCETH N/A 0.00014600 0.00000000 0.00000000 0
APPCBNB N/A 0.00189100 0.00000000 0.00000000 0
VIBEBTC VIBE BTC BTC 0.00000042 0.00000000 0.00000000 0
VIBEETH N/A 0.00005720 0.00000000 0.00000000 0
RLCBTC RLC BTC BTC 0.00001930 0.00001923 0.00001926 3.0E-8 (0.156%)
RLCETH N/A 0.00053020 0.00053020 0.00053180 1.6E-6 (0.301%)
RLCBNB N/A 0.03344000 0.00000000 0.00000000 0
INSBTC INS BTC BTC 0.00000618 0.00000000 0.00000000 0
INSETH N/A 0.00050100 0.00000000 0.00000000 0
PIVXBTC PIVX BTC BTC 0.00000247 0.00000246 0.00000248 2.0E-8 (0.81%)
PIVXBNB N/A 0.01660000 0.00000000 0.00000000 0
IOSTBTC IOST BTC BTC 0.00000010 0.00000000 0.00000000 0
IOSTETH N/A 0.00000372 0.00000000 0.00000000 0
CHATBTC CHAT BTC BTC 0.00000195 0.00000000 0.00000000 0
CHATETH N/A 0.00006585 0.00000000 0.00000000 0
STEEMBTC STEEM BTC BTC 0.00000217 0.00000216 0.00000217 1.0E-8 (0.462%)
STEEMETH N/A 0.00005980 0.00005970 0.00005980 1.0E-7 (0.167%)
STEEMBNB N/A 0.00448000 0.00000000 0.00000000 0
NANOBTC NANO BTC BTC 0.00006280 0.00000000 0.00000000 0
NANOETH N/A 0.00090500 0.00000000 0.00000000 0
NANOBNB N/A 0.05589000 0.00000000 0.00000000 0
VIABTC VIA BTC BTC 0.00000681 0.00000000 0.00000000 0
VIAETH N/A 0.00085600 0.00000000 0.00000000 0
VIABNB N/A 0.00958000 0.00000000 0.00000000 0
BLZBTC BLZ BTC BTC 0.00000124 0.00000123 0.00000124 1.0E-8 (0.81%)
BLZETH N/A 0.00004159 0.00000000 0.00000000 0
BLZBNB N/A 0.00062190 0.00000000 0.00000000 0
AEBTC AE BTC BTC 0.00000292 0.00000000 0.00000000 0
AEETH N/A 0.00021900 0.00000000 0.00000000 0
AEBNB N/A 0.00777000 0.00000000 0.00000000 0
RPXBTC RPX BTC BTC 0.00000224 0.00000000 0.00000000 0
RPXETH N/A 0.00005449 0.00000000 0.00000000 0
RPXBNB N/A 0.00145700 0.00000000 0.00000000 0
NCASHBTC NCASH BTC BTC 0.00000005 0.00000000 0.00000000 0
NCASHETH N/A 0.00000013 0.00000000 0.00000000 0
NCASHBNB N/A 0.00006790 0.00000000 0.00000000 0
POABTC POA BTC BTC 0.00000041 0.00000000 0.00000000 0
POAETH N/A 0.00004891 0.00000000 0.00000000 0
POABNB N/A 0.00092100 0.00000000 0.00000000 0
ZILBTC ZIL BTC BTC 0.00000018 0.00000018 0.00000019 1.0E-8 (5.405%)
ZILETH N/A 0.00000520 0.00000517 0.00000519 2.0E-8 (0.386%)
ZILBNB N/A 0.00008858 0.00000000 0.00000000 0
ONTBTC ONT BTC BTC 0.00000227 0.00000226 0.00000227 1.0E-8 (0.442%)
ONTETH N/A 0.00012530 0.00000000 0.00000000 0
ONTBNB N/A 0.00246200 0.00000000 0.00000000 0
STORMBTC STORM BTC BTC 0.00000035 0.00000000 0.00000000 0
STORMETH N/A 0.00001398 0.00000000 0.00000000 0
STORMBNB N/A 0.00006550 0.00000000 0.00000000 0
QTUMBNB N/A 0.09597000 0.00000000 0.00000000 0
QTUMUSDT QTUM USDT PIVOT 2.55800000 2.55800000 2.56100000 0.003 (0.117%)
XEMBTC XEM BTC BTC 0.00000192 0.00000000 0.00000000 0
XEMETH N/A 0.00003593 0.00000000 0.00000000 0
XEMBNB N/A 0.00244100 0.00000000 0.00000000 0
WANBTC WAN BTC BTC 0.00000220 0.00000220 0.00000221 1.0E-8 (0.454%)
WANETH N/A 0.00009270 0.00000000 0.00000000 0
WANBNB N/A 0.00181000 0.00000000 0.00000000 0
WPRBTC WPR BTC BTC 0.00000027 0.00000000 0.00000000 0
WPRETH N/A 0.00004020 0.00000000 0.00000000 0
QLCBTC QLC BTC BTC 0.00000021 0.00000000 0.00000000 0
QLCETH N/A 0.00000603 0.00000000 0.00000000 0
SYSBTC SYS BTC BTC 0.00000117 0.00000117 0.00000118 1.0E-8 (0.851%)
SYSETH N/A 0.00011047 0.00000000 0.00000000 0
SYSBNB N/A 0.00163500 0.00000000 0.00000000 0
QLCBNB N/A 0.00092200 0.00000000 0.00000000 0
GRSBTC GRS BTC BTC 0.00001649 0.00000000 0.00000000 0
GRSETH N/A 0.00076455 0.00000000 0.00000000 0
ADAUSDT ADA USDT PIVOT 0.53850000 0.53850000 0.53860000 0.0001 (0.019%)
ADABNB N/A 0.00088400 0.00088300 0.00088500 2.0E-6 (0.226%)
CLOAKBTC CLOAK BTC BTC 0.00015550 0.00000000 0.00000000 0
CLOAKETH N/A 0.00414200 0.00000000 0.00000000 0
GNTBTC GNT BTC BTC 0.00000678 0.00000000 0.00000000 0
GNTETH N/A 0.00022071 0.00000000 0.00000000 0
GNTBNB N/A 0.00243900 0.00000000 0.00000000 0
LOOMBTC LOOM BTC BTC 0.00000075 0.00000000 0.00000000 0
LOOMETH N/A 0.00003231 0.00000000 0.00000000 0
LOOMBNB N/A 0.00088500 0.00000000 0.00000000 0
XRPUSDT XRP USDT PIVOT 0.66890000 0.66900000 0.66910000 0.0001 (0.015%)
BCNBTC BCN BTC BTC 0.00000022 0.00000000 0.00000000 0
BCNETH N/A 0.00000707 0.00000690 0.00000000 -6.9E-6 (-200%)
BCNBNB N/A 0.00002000 0.00000000 0.00000000 0
REPBTC REP BTC BTC 0.00034130 0.00000000 0.00000000 0
REPBNB N/A 0.44670000 0.00000000 0.00000000 0
BTCTUSD BTC TUSD PIVOT 87845.63000000 87783.90000000 87813.37000000 29.47 (0.034%)
TUSDBTC TUSD BTC BTC 0.00025971 0.00000000 0.00000000 0
ETHTUSD ETH TUSD PIVOT 3184.29000000 3181.72000000 3182.70000000 0.98 (0.031%)
TUSDETH N/A 0.00762097 0.00000000 0.00000000 0
TUSDBNB N/A 0.06777000 0.00000000 0.00000000 0
ZENBTC ZEN BTC BTC 0.00009970 0.00009940 0.00009980 4.0E-7 (0.402%)
ZENETH N/A 0.00274400 0.00274100 0.00275100 1.0E-5 (0.364%)
ZENBNB N/A 0.03290000 0.00000000 0.00000000 0
SKYBTC SKY BTC BTC 0.00000829 0.00000000 0.00000000 0
SKYETH N/A 0.00222000 0.00000000 0.00000000 0
SKYBNB N/A 0.03022000 0.00000000 0.00000000 0
EOSUSDT EOS USDT PIVOT 0.54140000 0.54120000 0.54140000 0.0002 (0.037%)
EOSBNB N/A 0.00258300 0.00000000 0.00000000 0
CVCBTC CVC BTC BTC 0.00000566 0.00000000 0.00000000 0
CVCETH N/A 0.00009930 0.00000000 0.00000000 0
CVCBNB N/A 0.00211200 0.00000000 0.00000000 0
THETABTC THETA BTC BTC 0.00001547 0.00001540 0.00001541 1.0E-8 (0.065%)
THETAETH N/A 0.00042650 0.00042480 0.00042580 1.0E-6 (0.235%)
THETABNB N/A 0.00273600 0.00000000 0.00000000 0
XRPBNB N/A 0.00109770 0.00109670 0.00109870 2.0E-6 (0.182%)
TUSDUSDT TUSD USDT PIVOT 0.99720000 0.99720000 0.99730000 0.0001 (0.01%)
IOTAUSDT IOTA USDT PIVOT 0.13680000 0.13680000 0.13690000 0.0001 (0.073%)
XLMUSDT XLM USDT PIVOT 0.12480000 0.12470000 0.12480000 0.0001 (0.08%)
IOTXBTC IOTX BTC BTC 0.00000045 0.00000044 0.00000045 1.0E-8 (2.247%)
IOTXETH N/A 0.00001228 0.00001227 0.00001231 4.0E-8 (0.325%)
QKCBTC QKC BTC BTC 0.00000010 0.00000010 0.00000011 1.0E-8 (9.524%)
QKCETH N/A 0.00000430 0.00000000 0.00000000 0
AGIBTC AGI BTC BTC 0.00000668 0.00000000 0.00000000 0
AGIETH N/A 0.00007363 0.00000000 0.00000000 0
AGIBNB N/A 0.00077200 0.00000000 0.00000000 0
NXSBTC NXS BTC BTC 0.00000284 0.00000000 0.00000000 0
NXSETH N/A 0.00077300 0.00000000 0.00000000 0
NXSBNB N/A 0.01087000 0.00000000 0.00000000 0
ENJBNB N/A 0.00136800 0.00000000 0.00000000 0
DATABTC DATA BTC BTC 0.00000041 0.00000041 0.00000042 1.0E-8 (2.41%)
DATAETH N/A 0.00002034 0.00000000 0.00000000 0
ONTUSDT ONT USDT PIVOT 0.19850000 0.19810000 0.19830000 0.0002 (0.101%)
TRXBNB N/A 0.00028870 0.00028850 0.00028870 2.0E-7 (0.069%)
TRXUSDT TRX USDT PIVOT 0.17590000 0.17580000 0.17590000 0.0001 (0.057%)
ETCUSDT ETC USDT PIVOT 21.81000000 21.81000000 21.82000000 0.01 (0.046%)
ETCBNB N/A 0.03582000 0.03575000 0.03584000 9.0E-5 (0.251%)
ICXUSDT ICX USDT PIVOT 0.14440000 0.14440000 0.14460000 0.0002 (0.138%)
SCBTC SC BTC BTC 0.00000017 0.00000000 0.00000000 0
SCETH N/A 0.00000156 0.00000156 0.00000157 1.0E-8 (0.639%)
NPXSBTC NPXS BTC BTC 0.00000003 0.00000000 0.00000000 0
NPXSETH N/A 0.00000345 0.00000000 0.00000000 0
VENUSDT VEN USDT PIVOT 0.00010000 0.00000000 0.00000000 0
KEYBTC KEY BTC BTC 0.00000013 0.00000000 0.00000000 0
KEYETH N/A 0.00000227 0.00000000 0.00000000 0
NASBTC NAS BTC BTC 0.00000228 0.00000000 0.00000000 0
NASETH N/A 0.00004047 0.00000000 0.00000000 0
NASBNB N/A 0.02337000 0.00000000 0.00000000 0
MFTBTC MFT BTC BTC 0.00000008 0.00000000 0.00000000 0
MFTETH N/A 0.00000433 0.00000000 0.00000000 0
MFTBNB N/A 0.00001485 0.00000000 0.00000000 0
DENTBTC DENT BTC BTC 0.00000004 0.00000000 0.00000000 0
DENTETH N/A 0.00000030 0.00000030 0.00000031 1.0E-8 (3.279%)
ARDRBTC ARDR BTC BTC 0.00000104 0.00000104 0.00000105 1.0E-8 (0.957%)
ARDRETH N/A 0.00018870 0.00000000 0.00000000 0
ARDRBNB N/A 0.00316800 0.00000000 0.00000000 0
NULSUSDT NULS USDT PIVOT 0.30660000 0.30620000 0.30640000 0.0002 (0.065%)
HOTBTC HOT BTC BTC 0.00000002 0.00000000 0.00000000 0
HOTETH N/A 0.00000062 0.00000061 0.00000062 1.0E-8 (1.626%)
VETBTC VET BTC BTC 0.00000028 0.00000028 0.00000029 1.0E-8 (3.509%)
VETETH N/A 0.00000795 0.00000794 0.00000795 1.0E-8 (0.126%)
VETUSDT VET USDT PIVOT 0.02522000 0.02521000 0.02522000 1.0E-5 (0.04%)
VETBNB N/A 0.00004150 0.00004136 0.00004151 1.5E-7 (0.362%)
DOCKBTC DOCK BTC BTC 0.00000005 0.00000000 0.00000000 0
DOCKETH N/A 0.00003283 0.00000000 0.00000000 0
POLYBTC POLY BTC BTC 0.00001384 0.00000000 0.00000000 0
POLYBNB N/A 0.00145900 0.00000000 0.00000000 0
PHXBTC PHX BTC BTC 0.00000180 0.00000000 0.00000000 0
PHXETH N/A 0.00005617 0.00000000 0.00000000 0
PHXBNB N/A 0.00045600 0.00000000 0.00000000 0
HCBTC HC BTC BTC 0.00002000 0.00000000 0.00000000 0
HCETH N/A 0.00513400 0.00000000 0.00000000 0
GOBTC GO BTC BTC 0.00000043 0.00000000 0.00000000 0
